Our product range includes a wide range of d28730 dewalt heavy duty chop saw machine 14", bosch gsh 11 e demolition hammer, bosch gsh 16 30 demolition hammer, bosch gsh 500 hex demolition hammer, dewalt chop saw machine 14" d28870 and bosch gsh 500 max demolition hammer.
₹ 9000 / Piece Get Latest Price
| Type of Saw | Heavy Duty |
| Power Consumption | 2300 W |
| No Load Speed | 4200 rpm |
| Weight | 15 kg |
| Usage/Application | Ferrous Metal |
| Cutting Capacity | 125 mm |
| Material | Alloy Steel |
| Voltage | 230 V |
| Blade Size | 14 inch |
| Cutting Depth | 5 inch |
₹ 23800 / Piece Get Latest Price
| Impact Energy | 16.8 J |
| Power | 1500 W |
| Tool Holder | Hex Shank |
| Impact Rate | 1900 bpm |
| Weight | 10 kg |
| Rated Voltage | 230 V |
| Application | Concrete, Floor, Wall, Road Work |
₹ 76600 / Piece Get Latest Price
| Impact Energy | 41 J |
| Power | 1750 W |
| Impact Rate | 1300 bpm |
| Weight | 16.5 kg |
| Rated Voltage | 230 V |
| Application | Concrete, Road Work, Wall, Floor |
₹ 18800 / Piece Get Latest Price
| Impact Energy | 7.8J |
| Power | 1100 W |
| Tool Holder | Hex Shank |
| Impact Rate | 2900bpm |
| Weight | 5.6kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Floor, Wall, Road Work, Concrete |
₹ 10500 / Piece Get Latest Price
| Type of Saw | Heavy Duty |
| Power Consumption | 2200 W |
| No Load Speed | 3800 rpm |
| Weight | 16 kg |
| Usage/Application | Ferrous Metal |
| Cutting Capacity | 115 mm |
| Material | Alloy Steel |
| Voltage | 230 V |
| Blade Size | 14 inch |
| Cutting Depth | 5 inch |
₹ 17400 / Piece Get Latest Price
| Impact Energy | 7.8 J |
| Power | 1100 W |
| Tool Holder | Hex Shank |
| Impact Rate | 2900 bpm |
| Weight | 5.5 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Concrete, Floor, Road Work, Wall |
₹ 11500 / Piece Get Latest Price
| Drilling Capacity (Concrete) | 28 mm |
| Power Input | 900W |
| Impact Energy | 3 J |
| Tool Type | Corded |
| Weight | 3 kg |
| Chuck Type | SDS Max |
₹ 63000 / Piece Get Latest Price
| Drilling Capacity | 12 mm |
| Core Cutting Depth | 50 mm |
| Motor Power | 900 W |
| No Load Speed | 300 rpm |
| Magnetic Force | 1000 kgf |
| Stroke Length | 60 mm |
| Tool Holding Type | Weldon 32 mm |
₹ 8700 / Piece Get Latest Price
| Power | 550 W |
| Drilling Capacity | 13 mm |
| Chuck Size | 13 mm |
| Chuck Type | Keyless |
| Speed | 2800 rpm |
| Mode | Drill + Hammer |
| Application | Masonry |
₹ 24900 / Piece Get Latest Price
| Power | 500 W |
| Drilling Capacity | 10 mm |
| Chuck Size | 10 mm |
| Chuck Type | Keyed |
| Speed | 2600 rpm |
| Mode | Drill Only |
| Weight | 1.5 kg |
| Application | Concrete |
₹ 13000 / Piece Get Latest Price
| Power | 500 W |
| Drilling Capacity | 10 mm |
| Chuck Size | 10 mm |
| Chuck Type | Keyed |
| Speed | 2600 rpm |
| Mode | Drill Only |
| Weight | 1.5 kg |
| Application | Concrete |
₹ 33300 / Piece Get Latest Price
| Power | 1100 W |
| Drilling Capacity | 18 – 32 mm |
| Chuck Size | 10 mm |
| Chuck Type | Keyed |
| Speed | 340 rpm |
| Mode | Drill + Hammer |
| Application | Wood, Masonry, Concrete, Metal |
₹ 60600 / Piece Get Latest Price
| Power | 1500 W |
| Drilling Capacity | 16 mm |
| Chuck Size | 10 mm |
| Chuck Type | Keyless |
| Speed | 3000 rpm |
| Mode | Drill + Hammer |
| Weight | 2 kg |
| Application | Wood, Masonry, Concrete |
₹ 35600 / Piece Get Latest Price
| Power | 1300 W |
| Drilling Capacity | 12 mm |
| Chuck Size | 10 mm |
| Chuck Type | Keyed |
| Speed | 2800 rpm |
| Mode | Drill + Hammer |
| Application | Concrete |
₹ 190900 / Piece Get Latest Price
| Power | 500 W |
| Drilling Capacity | 13 mm |
| Chuck Size | 13 mm |
| Chuck Type | Keyless |
| Speed | 2800 rpm |
| Mode | Drill + Hammer |
| Weight | 1.5 kg |
| Application | Concrete |
₹ 22900 / Piece Get Latest Price
| Impact Energy | 7.5 J |
| Power | 1100 W |
| Tool Holder | Hex Shank |
| Impact Rate | 2850 bpm |
| Weight | 7.5 kg |
| Rated Voltage | 220 V |
| Application | Concrete |
₹ 55700 / Piece Get Latest Price
| Impact Energy | 7 J |
| Power | 900 W |
| Tool Holder | SDS Max |
| Impact Rate | 1300 bpm |
| Weight | 7.5 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
₹ 52900 / Piece Get Latest Price
| Impact Energy | 7 J |
| Power | 900 W |
| Tool Holder | SDS Max |
| Impact Rate | 1300 bpm |
| Weight | 5 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
₹ 153400 / Piece Get Latest Price
| Impact Energy | 62 J |
| Power | 2000 W |
| Tool Holder | 28 mm HEX |
| Impact Rate | 1000 bpm |
| Weight | 29.5 kg |
| Rated Voltage | 220 V |
| Vibration Control | Yes |
| Application | Concrete, Road Work, Wall, Floor |
₹ 12400 / Piece Get Latest Price
| Impact Energy | 7.8 J |
| Power | 1100 W |
| Tool Holder | 17 mm Hex |
| Impact Rate | 2900 bpm |
| Weight | 6 kg |
| Rated Voltage | 220 V |
| Vibration Control | Yes |
| Application | Concrete |
₹ 72800 / Piece Get Latest Price
| Power | 1700 W |
| Chuck Type | Keyed |
| Speed | 2800 rpm |
| Mode | Drill + Hammer |
| Application | Concrete |
| Drilling Capacity | 13 mm |
| Chuck Size | 10 mm |
₹ 2900 / Piece Get Latest Price
| Tool Type | Drill Driver |
| Battery Voltage | 12 V |
| Chuck Size | 10 mm |
| Battery Type | Li-ion |
| Max Torque | 30 Nm |
| Battery Capacity | 2 Ah |
| Included Battery | 1 Battery |
| Accessory Included | Carry Case |
₹ 3700 / Piece Get Latest Price
| Power | 720 W |
| Drilling Capacity | 22mm |
| Speed | 4800 bmp |
| Application | Metal, Concrete, Masonry, Wood |
₹ 10700 / Piece Get Latest Price
| Power | 800 W |
| Drilling Capacity | Depend on Material |
| Speed | 900 rpm |
| Weight | 2 kg |
| Application | Masonry, Concrete, Metal, Wood |
₹ 11600 / Piece Get Latest Price
| Power | 800 W |
| Drilling Capacity | Depend on Material |
| Speed | 900 rpm |
| Weight | 2 kg |
| Application | Concrete, Masonry, Wood, Metal |
Get Latest Price
| Type of Tool | Drilling Tool |
| Brand | Bosch |
| Usage/Application | Industrial |
| Warranty | 1 year |
₹ 2100 / Piece Get Latest Price
| Tool Type | Air Blower |
| Power | 650 W |
| Air Flow | 3.7 m3/min |
| Speed Control | Variable Speed |
| No Load Speed | 16000 rpm |
| Application | Electronics, Cleaning Machine, Construction Site, Workshop Use, Dust Blowing, Drying, Automotive, Cooling, Paint Removal, Leaf Blowing |
| Input Supply | 220–240 V AC |
| Blower Type | Industrial |
| Weight | 1–1.5 kg |
| Cord Length | 3 m |
₹ 3300 / Piece Get Latest Price
| Power | 800 W |
| Air Flow | 24.5m3/min |
| Speed Control | Variable Speed |
| No Load Speed | 16000 rpm |
| Air Volume | 0–2.5 m³/min |
| Application | Electronics, Dust Blowing, Home Use, Construction Site, Leaf Blowing, Workshop Use, Automotive, Cleaning Machine, Drying, Cooling |
| Input Supply | 220–240 V AC |
| Blower Type | Industrial |
| Weight | 1.5–2 kg |
| Cord Length | 3 m |
₹ 9200 / Piece Get Latest Price
| Tool Type | Metal Cut Off |
| Power Input | 2200W |
| Blade Diameter | 355 mm |
| No Load Speed | 3800 rpm |
| Material Cutting | Concrete, Marble, Tile, Plastic, Metal, Granite, Wood |
| Rated Voltage | 220–240 V |
| Disc Bore Size | 25.4 mm |
| Phase | Single Phase |
| Tool Weight | 15 kg |
| Cooling System | Dry/Wet |
₹ 11600 / Piece Get Latest Price
| Tool Type | Metal Cut Off |
| Power Input | 2400 W |
| Blade Diameter | 355 mm |
| No Load Speed | 3800 rpm |
| Material Cutting | Concrete, Tile, Marble, Metal, Wood, Plastic, Granite |
| Rated Voltage | 220–240 V |
| Disc Bore Size | 25.4 mm |
| Phase | Single Phase |
| Tool Weight | 15 kg |
| Cooling System | Dry/Wet |
₹ 12500 / Piece Get Latest Price
| Blade Diameter | 355 mm |
| Brand | Bosch |
| Power Consumption | 2400 w |
| No Load Speed | 3800 rpm |
| Cutting Depth | 196mm |
| Cutting Capacity | 150 mm |
| Voltage | 230 v |
₹ 3600 / Piece Get Latest Price
| Tool Type | Marble Cutter |
| Power Input | 1450 W |
| Blade Diameter | 125 mm |
| No Load Speed | 12000 rpm |
| Material Cutting | Granite, Concrete, Plastic, Marble, Wood, Tile, Metal |
| Rated Voltage | 220–240 V |
| Disc Bore Size | 22.23 mm |
| Phase | Single Phase |
| Tool Weight | 3 kg |
| Cooling System | Dry/Wet |
₹ 3200 / Piece Get Latest Price
| Tool Type | Marble Cutter |
| Power Input | 1400 W |
| Blade Diameter | 115 mm |
| No Load Speed | 12000 rpm |
| Material Cutting | Wood, Concrete, Tile, Granite, Plastic, Metal, Marble |
| Rated Voltage | 220–240 V |
| Disc Bore Size | 22.23 mm |
| Phase | Single Phase |
| Tool Weight | 3 kg |
| Cooling System | Dry/Wet |
₹ 45000 / Piece Get Latest Price
| Impact Energy | 27J |
| Power | 1700 W |
| Tool Holder | SDS Max |
| Weight | 12 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Concrete, Road Work, Floor, Wall |
₹ 50000 / Piece Get Latest Price
| Impact Energy | 24J |
| Power | 1600 W |
| Tool Holder | SDS Max |
| Weight | 12 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Floor, Wall, Concrete, Road Work |
₹ 17500 / Piece Get Latest Price
| Impact Energy | 7J |
| Power | 1050 W |
| Tool Holder | Hex Shank |
| Weight | 5 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Road Work, Floor, Wall, Concrete |
₹ 23500 / Piece Get Latest Price
| Impact Energy | 10 J |
| Power | 1600 W |
| Tool Holder | SDS Max |
| Weight | 10 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Road Work, Concrete, Floor, Wall |
₹ 33000 / Piece Get Latest Price
| Impact Energy | 20 J |
| Power | 1500 W |
| Tool Holder | SDS Max |
| Weight | 10 kg |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Concrete, Wall, Floor, Road Work |
₹ 9000 / Piece Get Latest Price
| Impact Energy | 2.6J |
| Power | 800W |
| Tool Holder | SDS Max |
| Weight | 2.6KG |
| Rated Voltage | 230 V |
| Vibration Control | Yes |
| Application | Concrete, Road Work, Wall, Floor |
₹ 5000 / Piece Get Latest Price
| Handle Type | Top Handle |
| Power Type | Corded |
| No Load Speed | 500-3000 spm |
| Power Consumption | 650w |
| Stroke Length | 20 mm |
| Cutting Depth | 80 mm |
| Voltage | 240 V |
| Brand | Dewalt |
Mr. Garg (Manager)
Jyoti Sales Co.
Ground-Part, 4078, Kucha Dilwali Singh, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India